Page 31 - Ideal Catalog 2021
P. 31
FIND YOUR PART NUMBER
Standard T-Bolt Channel Bridge
Min Max Min Max Ideal-Tridon Ideal-Tridon Ideal-Tridon Ideal-Tridon
Size (in) (in) (mm) (mm) 30010 30011 30020 30021
125 1.25 1.44 31.8 36.6 30010-0125 - - -
138 1.38 1.57 35.1 39.9 30010-0138 30011-0138 30020-0138 30021-0138
150 1.50 1.69 38.1 42.9 30010-0150 30011-0150 30020-0150 30021-0150
163 1.63 1.88 41.3 47.8 30010-0163 30011-0163 30020-0163 30021-0163
175 1.75 2.00 44.5 50.8 30010-0175 30011-0175 30020-0175 30021-0175
188 1.88 2.19 47.8 55.6 30010-0188 30011-0188 30020-0188 30021-0188
200 2.00 2.31 50.8 58.7 30010-0200 30011-0200 30020-0200 30021-0200
213 2.13 2.44 54.1 62.0 30010-0213 30011-0213 30020-0213 30021-0213
225 2.25 2.56 57.2 65.0 30010-0225 30011-0225 30020-0225 30021-0225
238 2.38 2.69 60.3 68.3 30010-0238 30011-0238 30020-0238 30021-0238
250 2.50 2.81 63.5 71.4 30010-0250 30011-0250 30020-0250 30021-0250
263 2.63 2.94 66.8 74.7 30010-0263 30011-0263 30020-0263 30021-0263
275 2.75 3.06 69.9 77.7 30010-0275 30011-0275 30020-0275 30021-0275
288 2.88 3.19 73.2 81.0 30010-0288 30011-0288 30020-0288 30021-0288
300 3.00 3.31 76.2 84.1 30010-0300 30011-0300 30020-0300 30021-0300
313 3.13 3.44 79.5 87.4 30010-0313 30011-0313 30020-0313 30021-0313
325 3.25 3.56 82.6 90.4 30010-0325 30011-0325 30020-0325 30021-0325
338 3.38 3.69 85.9 93.7 30010-0338 30011-0338 30020-0338 30021-0338
350 3.50 3.81 88.9 96.8 30010-0350 30011-0350 30020-0350 30021-0350
363 3.63 3.94 92.2 100.1 30010-0363 30011-0363 30020-0363 30021-0363
375 3.75 4.06 95.3 103.1 30010-0375 30011-0375 30020-0375 30021-0375
400 4.00 4.31 101.6 109.5 30010-0400 30011-0400 30020-0400 30021-0400
425 4.25 4.56 108.0 115.8 30010-0425 30011-0425 30020-0425 30021-0425
450 4.50 4.81 114.3 122.2 30010-0450 30011-0450 30020-0450 30021-0450
475 4.75 5.06 120.7 128.5 30010-0475 30011-0475 30020-0475 30021-0475
500 5.00 5.31 127.0 134.9 30010-0500 30011-0500 30020-0500 30021-0500
525 5.25 5.56 133.4 141.2 30010-0525 30011-0525 30020-0525 30021-0525
550 5.50 5.81 139.7 147.6 30010-0550 30011-0550 30020-0550 30021-0550
575 5.75 6.06 146.0 153.9 30010-0575 30011-0575 30020-0575 30021-0575
600 6.00 6.31 152.4 160.3 30010-0600 30011-0600 30020-0600 30021-0600
625 6.25 6.56 158.8 166.6 30010-0625 30011-0625 30020-0625 30021-0625
650 6.50 6.81 165.1 173.0 30010-0650 30011-0650 30020-0650 30021-0650
675 6.75 7.06 171.5 179.3 30010-0675 30011-0675 30020-0675 30021-0675
700 7.00 7.31 177.8 185.7 30010-0700 30011-0700 30020-0700 30021-0700
725 7.25 7.56 184.2 192.0 30010-0725 30011-0725 30020-0725 30021-0725
750 7.50 7.81 190.5 198.4 30010-0750 30011-0750 30020-0750 30021-0750
775 7.75 8.06 196.9 204.7 30010-0775 30011-0775 30020-0775 30021-0775
800 8.00 8.31 203.2 211.1 30010-0800 30011-0800 30020-0800 30021-0800
825 8.25 8.56 209.6 217.4 30010-0825 30011-0825 30020-0825 30021-0825
850 8.50 8.81 215.9 223.8 30010-0850 30011-0850 30020-0850 30021-0850
Additional sizes available
Available individually barcoded
30 | IDEAL-TRIDON PRODUCT CA T ALOG IDEAL TRIDON.COM | 31