Page 33 - Ideal Catalog 2021
P. 33

SPRING LOADED T-BOLTS



                      Spring Loaded T-Bolt clamps provide uniform sealing pressure for a positive, reliable seal
                      where there is a need for constant tension performance. Designed for use in high vibration and
                      large diameter applications common in heavy trucks, industrial machinery, off-road equipment,
                      agricultural irrigation and machinery. Features a spring-loaded t-bolt assembly, a 3/4" wide
                      stainless steel band and welded construction for reliability. Custom OEM designs can be
                      developed for volume applications. Available in standard spring and heavy-duty.


                                                      Spring Loaded T-Bolt   Ideal-Tridon 30030


                                                 1/4" T-Bolt  7/16" Hex Nut  3/4" Band Width  3/4" Bridge  Trunnion  Spring



                                                Plated Carbon  Plated Carbon    301 Stainless  301 Stainless  301 Stainless  Steel
                                                   Steel  Steel Nylon Insert


                                                      Spring Loaded T-Bolt   Ideal-Tridon 30056


                                                 1/4" T-Bolt  7/16" Hex Nut  3/4" Band Width  3/4" Bridge  Trunnion  Spring



                                                Plated Carbon  Plated Carbon    301 Stainless  301 Stainless  301 Stainless  Steel
                                                   Steel  Steel Nylon Insert



                         FIND YOUR PART NUMBER
                                   Min        Max         Min         Max         Ideal-Tridon   Ideal-Tridon
                         Size      (in)        (in)       (mm)        (mm)         30030           30056
                         225       2.25        2.56       57.2        65.0       30030-0225          -
                         275       2.75        3.06       69.9        77.7       30030-0275          -
                         300       3.00        3.31       76.2        84.1       30030-0300          -
                         306       3.06        3.37       77.7        85.6       30030-0306      30056-0306
                         313       3.13        3.44       79.5        87.4       30030-0313          -
                         325       3.25        3.56       82.6        90.4       30030-0325          -
                         338       3.38        3.69       85.9        93.7       30030-0338          -
                         350       3.50        3.81       88.9        96.8       30030-0350          -
                         356       3.56        3.87       90.4        98.3       30030-0356      30056-0356
                         363       3.63        3.94       92.2        100.1      30030-0363          -
                         375       3.75        4.06       95.3        103.1      30030-0375          -
                         400       4.00        4.31       101.6       109.5      30030-0400          -
                         406       4.06        4.37       103.1       111.0      30030-0406      30056-0406
                         425       4.25        4.56       108.0       115.8      30030-0425      30056-0425
                         450       4.50        4.81       114.3       122.2      30030-0450          -
                         456       4.56        4.87       115.8       123.7      30030-0456          -
                         475       4.75        5.06       120.7       128.5      30030-0475          -
                         500       5.00        5.31       127.0       134.9      30030-0500          -
                         506       5.06        5.37       128.5       136.4      30030-0506          -
                         525       5.25        5.56       133.4       141.2      30030-0525      30056-0525
                         550       5.50        5.81       139.7       147.6      30030-0550          -
                         575       5.75        6.06       146.1       153.9      30030-0575          -
                         625       6.25        6.56       158.8       166.6      30030-0625          -
                         650       6.50        6.81       165.1       173.0      30030-0650          -
                         750       7.50        7.81       190.5       198.4      30030-0750          -
                      *525 to 750 are available in bulk
                                                      75 lbf-in (8.5 Nm) for most applications /
                                                      Minimum destructive torque is 106 lbf-in (12 Nm)

 32   |   IDEAL-TRIDON PRODUCT CA T ALOG                                                    IDEAL TRIDON.COM   |   33
   28   29   30   31   32   33   34   35   36   37   38