Page 17 - Ideal Catalog 2021
P. 17
FIND YOUR PART NUMBER
Band Min Max Min Max W2 W2 W3 W3 W4 W4 W5 W5
Width (in) (in) (mm) (mm) Ideal Tridon Ideal Tridon Ideal Tridon Ideal Tridon
5/16 15/32 8 12 53302-0012 53312-0012 53303-0012 53313-0012 53304-0012 53314-0012 53305-0012 53315-0012
3/8 5/8 10 16 53302-0016 53312-0016 53303-0016 53313-0016 53304-0016 53314-0016 53305-0016 53315-0016
15/32 25/32 12 20 53302-0020 53312-0020 53303-0020 53313-0020 53304-0020 53314-0020 53305-0020 53315-0020
15/32 7/8 12 22 53302-0022 53312-0022 53303-0022 53313-0022 53304-0022 53314-0022 53305-0022 53315-0022
5/8 1-1/16 16 27 53302-0027 53312-0027 53303-0027 53313-0027 53304-0027 53314-0027 53305-0027 53315-0027
25/32 1-1/4 20 32 53302-0032 53312-0032 53303-0032 53313-0032 53304-0032 53314-0032 53305-0032 53315-0032
29/32 1-3/8 23 35 53302-0035 53312-0035 53303-0035 53313-0035 53304-0035 53314-0035 53305-0035 53315-0035
1 1-9/16 25 40 53302-0040 53312-0040 53303-0040 53313-0040 53304-0040 53314-0040 53305-0040 53315-0040
1-3/16 1-3/4 30 45 53302-0045 53312-0045 53303-0045 53313-0045 53304-0045 53314-0045 53305-0045 53315-0045
1-3/16 1-31/32 30 50 53302-0050 53312-0050 53303-0050 53313-0050 53304-0050 53314-0050 53305-0050 53315-0050
9 mm 1-9/16 2-3/8 40 60 53302-0060 53312-0060 53303-0060 53313-0060 53304-0060 53314-0060 53305-0060 53315-0060
1-31/32 2-3/4 50 70 53302-0070 53312-0070 53303-0070 53313-0070 53304-0070 53314-0070 53305-0070 53315-0070
2-3/8 3-1/8 60 80 53302-0080 53312-0080 53303-0080 53313-0080 53304-0080 53314-0080 53305-0080 53315-0080
2-3/4 3-1/2 70 90 53302-0090 53312-0090 53303-0090 53313-0090 53304-0090 53314-0090 53305-0090 53315-0090
3-1/8 3-15/16 80 100 53302-0100 53312-0100 53303-0100 53313-0100 53304-0100 53314-0100 53305-0100 53315-0100
3-1/2 4-5/16 90 110 53302-0110 53312-0110 53303-0110 53313-0110 53304-0110 53314-0110 53305-0110 53315-0110
3-15/16 4-23/32 100 120 53302-0120 53312-0120 53303-0120 53313-0120 53304-0120 53314-0120 53305-0120 53315-0120
4-5/16 5-1/8 110 130 53302-0130 53312-0130 53303-0130 53313-0130 53304-0130 53314-0130 53305-0130 53315-0130
4-23/32 5-1/2 120 140 53302-0140 53312-0140 53303-0140 53313-0140 53304-0140 53314-0140 53305-0140 53315-0140
5-1/8 5-29/32 130 150 53302-0150 53312-0150 53303-0150 53313-0150 53304-0150 53314-0150 53305-0150 53315-0150
5-1/2 6-5/16 140 160 53302-0160 53312-0160 53303-0160 53313-0160 53304-0160 53314-0160 53305-0160 53315-0160
5/8 1-1/16 16 27 53402-0027 53412-0027 53403-0027 53413-0027 53404-0027 53414-0027 53405-0027 53415-0027
25/32 1-1/4 20 32 53402-0032 53412-0032 53403-0032 53413-0032 53404-0032 53414-0032 53405-0032 53415-0032
1 1-9/16 25 40 53402-0040 53412-0040 53403-0040 53413-0040 53404-0040 53414-0040 53405-0040 53415-0040
1-3/16 1- 3/4 30 45 53402-0045 53412-0045 53403-0045 53413-0045 53404-0045 53414-0045 53405-0045 53415-0045
1-1/4 1-31/32 32 50 53402-0050 53412-0050 53403-0050 53413-0050 53404-0050 53414-0050 53405-0050 53415-0050
1-9/16 2-3/8 40 60 53402-0060 53412-0060 53403-0060 53413-0060 53404-0060 53414-0060 53405-0060 53415-0060
1-31/32 2-3/4 50 70 53402-0070 53412-0070 53403-0070 53413-0070 53404-0070 53414-0070 53405-0070 53415-0070
2-3/16 2-15/16 55 75 53402-0075 53412-0075 53403-0075 53413-0075 53404-0075 53414-0075 53405-0075 53415-0075
2-3/8 3-1/8 60 80 53402-0080 53412-0080 53403-0080 53413-0080 53404-0080 53414-0080 53405-0080 53415-0080
2-3/4 3-1/2 70 90 53402-0090 53412-0090 53403-0090 53413-0090 53404-0090 53414-0090 53405-0090 53415-0090
3-1/8
12 mm 12 mm 3-15/16 80 100 53402-0100 53412-0100 53403-0100 53413-0100 53404-0100 53414-0100 53405-0100 53415-0100
3-1/2 4-5/16 90 110 53402-0110 53412-0110 53403-0110 53413-0110 53404-0110 53414-0110 53405-0110 53415-0110
3-15/16 4-23/32 100 120 53402-0120 53412-0120 53403-0120 53413-0120 53404-0120 53414-0120 53405-0120 53415-0120
4-5/16 5-1/8 110 130 53402-0130 53412-0130 53403-0130 53413-0130 53404-0130 53414-0130 53405-0130 53415-0130
4-23/32 5-1/2 120 140 53402-0140 53412-0140 53403-0140 53413-0140 53404-0140 53414-0140 53405-0140 53415-0140
5-1/8 5-29/32 130 150 53402-0150 53412-0150 53403-0150 53413-0150 53404-0150 53414-0150 53405-0150 53415-0150
5-1/2 6-5/16 140 160 53402-0160 53412-0160 53403-0160 53413-0160 53404-0160 53414-0160 53405-0160 53415-0160
5-29/32 6-11/16 150 170 53402-0170 53412-0170 53403-0170 53413-0170 53404-0170 53414-0170 53405-0170 53415-0170
6-5/16 7-3/32 160 180 53402-0180 53412-0180 53403-0180 53413-0180 53404-0180 - 53405-0180 -
6-11/16 7-15/32 170 190 - 53412-0190 - 53413-0190 - - 53405-0190 -
7-3/32 7-7/8 180 200 - 53412-0200 - 53413-0200 - - 53405-0200 -
WHICH CLAMP IS RIGHT FOR ME?
Corrosion Resistance Material Composition Common Uses
430 Band & Housing
W2 Average Requirements Automotive • Truck Replacements • Industrial Applications
Plated Carbon Steel Screw
W3 Medium Requirements All 430 Stainless Steel Automotive OE • Industrial Applications
High Requirements Critical Connections in Cars such as Petrol Pipes • Close to Electronic Circuits
W4 All 304 Stainless Steel
Low Magnetic Permeability Agricultural Machinery • Motorbikes • Signs • General Outdoors • Stainless Steel Chimneys
Maximum Requirements
W5 Salt Water Resistant All 316 Stainless Steel Close to Electronic Circuits • Shipbuilding • Defense Technology • Food Processing
Sewage Treatment Facilities
Low Magnetic Permeability
16 | IDEAL-TRIDON PRODUCT CA T ALOG IDEAL TRIDON.COM | 17