Page 9 - Ideal Catalog 2021
P. 9

WHICH CLAMP IS RIGHT FOR ME?

                        General Guidelines         SmartSeal               WaveSeal 360            SmartSeal HD

                          Wall Thickness      Greater than .177" (4.5 mm)  Less than .177" (4.5 mm)  .080 to .315" (2-8 mm)
                          Hose Diameter        Greater than 3" (76 mm)   Less than 3" (76 mm)   Greater than 2" (51 mm)
                      Minimum Destructive Torque  75 lbf-in (8.5 Nm)     100 lbf-in (11.3 Nm)     115 lbf-in. (13 Nm)
                   Installation Torque (Most Applications)  Up to 48 lbf-in (5.4 Nm)  Up to 70 lbf-in (7.9 Nm)  Up to 100 lbf-in (11.3 Nm)
                          Band Width                 1/2"                    9/16"                    5/8"


                    FIND YOUR PART NUMBER
                                     Min           Max            Min          Max
                       Size          (in)          (in)          (mm)          (mm)         SmartSeal    WaveSeal 360
                        11            .78           .98           19.9          24.9       37908 0011        -
                        12            .81          1.04          20.6           26.5       37908-0012        -
                        13            .85          1.11           21.8          28.1       37908-0013        -
                        14            .88          1.17          22.4           29.7       37908-0014        -
                        16           1-3/32        1-9/32         28            33           37215-0016*  36003-0016
                        20           1-1/8         1-9/16         29            40           37215-0020*  36003-0020
                        22           1-7/16        1-11/16        36            43         37215-0022    36003-0022
                        24           1-1/2        1-13/16         38            46           37215-0024*  36003-0024
                        28           1-3/4         2-1/16         43            52           37215-0028*  36003-0028
                        32          1-15/16         2-5/16        48            59         37215-0032    36003-0032
                        34            2            2-7/16         50            62         37215-0034    36003-0034
                        36           2-1/8         2-9/16         53            65           37215-0036*  36003-0036
                        40           2-5/16       2-13/16         58            71           37215-0040*  36003-0040
                        44           2-1/2         3-1/16         63            78         37215-0044    36003-0044
                        48          2-11/16        3-5/16         67            84         37215-0048    36003-0048
                        52           2-7/8         3-9/16         73            91         37215-0052    36003-0052
                        56           3-1/16       3-13/16         77            97         37215-0056    36003-0056
                        60           3-1/4         4-1/16         82            103        37215-0060    36003-0060
                        64           3-7/16        4-5/16         87            110        37215-0064    36003-0064
                        72           3-3/4        4-13/16         96            122        37215-0072    36003-0072
                        80           4-3/16        5-5/16         105           135        37215-0080    36003-0080
                        88           4-1/2        5-13/16         115           148        37215-0088    36003-0088
                  SmartSeal 37215 series also available individually barcoded in 10-piece sub pack boxes
                  *Available in blister pack


                    FIND YOUR PART NUMBER
                                         Min             Max              Min             Max
                        Size             (in)            (in)            (mm)             (mm)          SmartSeal HD
                        238             1-5/8            2-1/8            42               54            38215-0238
                        262             1/7/08           2-3/8            48               61            38215-0262
                        275               2              2-1/2            52               64            38215-0275
                        288              2-1/8           2-5/8            55               67            38215-0288
                        300              2-1/4           2-3/4            58               70            38215-0300
                        325              2-1/2            3               64               77            38215-0325
                        350              2-3/4           3-1/4            70               83            38215-0350
                        375              2-7/8           3-1/2            74               90            38215-0375
                        400              3-1/8           3-3/4            79               96            38215-0400
                        425             3-5/16            4               84              103            38215-0425
                        450             3-7/16           4-1/4            88              109            38215-0450
                         512            4-1/16           4-7/8            103             125            38215-0512
                        562             4-9/16           5-3/8            115             137            38215-0562
                         612            5-1/16           5-7/8            128             150            38215-0612
 8   |   IDEAL-TRIDON PRODUCT CA T ALOG                                                      IDEAL TRIDON.COM   |   9
   4   5   6   7   8   9   10   11   12   13   14