NO-HUB COUPLINGS
For over 50 years, Ideal Clamp Products, Inc. has been manufacturing no-hub couplings for the most recognized names in the business. Ideal Tridon Couplings are listed or certified by all major plumbing code bodies throughout the U.S. and Canada. Our engineers pioneered such innovations as our market exclusive visual torque indicator, patented bidirectional corrugated shield and the 12 and 15 inch couplings. The precise design of our components provides superior clamping efficiency, making Ideal Tridon No-Hub Couplings the pipe and fitting connections you can depend on. Want to know you're working with the best in the business? Look for our iconic Green & Yellow Shield No-Hub Couplings on your next job site.
NO-HUB COUPLINGS SPECIFICATIONS
Classic No-Hub
1/2” Clamp Band | 1-1/2” thru 4” |
9/16” Clamp Band | 5” thru 10” |
5/8” Clamp Band | |
5/16” Hex Head Screw | x |
3/8” Hex Head Screw | |
No. of Clamps Included | 2 (1-1/2” thru 4”) 4 (5” thru 10”) |
Coupling Width | 1-1/2” thru 4” = 2-1/8” 5” & 6” = 3” 8” & 10” = 4” |
Shield Color | None |
Bi-Directional Shield | Unidirectional |
Beaded Gaskets | x |
Offset Ribbed Gaskets | |
Floating Eyelets | x |
Interlocked Housing Design | x |
Shield & Eyelet Material | 300 Series SS |
Band, Housing & Screw Material | 300 Series SS |
Gasket Material | ASTM C564 Compliant |
Installation Torque | 60 in-lbs |
Ultimate Torque | 75 in-lbs |
CISPI 310 Compliant | x |
ASTM C1277 Compliant | x |
ASTM C1540 Compliant | |
Factory Mutual 1680 | |
IAPMO | Certified |
Canadian Std. Association | Certified |
NSF | Certified 1-1/2” thru 10” Excludes reducer couplings |
Standard No-Hub
1/2” Clamp Band | 1-1/2” thru 4” |
9/16” Clamp Band | 5” thru 10” |
5/8” Clamp Band | |
5/16” Hex Head Screw | x |
3/8” Hex Head Screw | |
No. of Clamps Included | 2 (1-1/2” thru 4”) 4 (5” thru 10”) |
Coupling Width | 1-1/2” thru 4” = 2-1/8” 5” & 6” = 3” 8” & 10” = 4” |
Shield Color | None |
Bi-Directional Shield | x |
Beaded Gaskets | x |
Offset Ribbed Gaskets | |
Floating Eyelets | x |
Interlocked Housing Design | x |
Shield & Eyelet Material | 300 Series SS |
Band, Housing & Screw Material | 300 Series SS |
Gasket Material | ASTM C564 Compliant |
Installation Torque | 60 in-lbs |
Ultimate Torque | 75 in-lbs |
CISPI 310 Compliant | x |
ASTM C1277 Compliant | x |
ASTM C1540 Compliant | |
Factory Mutual 1680 | |
IAPMO | Certified |
Canadian Std. Association | Certified |
NSF | Certified 1-1/2” thru 10” Excludes reducer couplings |
Yellow Heavy Duty No-Hub
1/2” Clamp Band | |
9/16” Clamp Band | x |
5/8” Clamp Band | |
5/16” Hex Head Screw | x |
3/8” Hex Head Screw | |
No. of Clamps Included | 4 (1-1/2” thru 4”) 6 (5” thru 10”) |
Coupling Width | 1-1/2” thru 4” = 3” 5”, 6”, 8” & 10” = 4” |
Shield Color | Yellow |
Bi-Directional Shield | x |
Beaded Gaskets | 8” & 10” |
Offset Ribbed Gaskets | 1-1/2” thru 6” |
Floating Eyelets | x |
Interlocked Housing Design | x |
Shield & Eyelet Material | 300 Series SS |
Band, Housing & Screw Material | 300 Series SS |
Gasket Material | ASTM C564 Compliant |
Installation Torque | 80 in-lbs |
Ultimate Torque | 100 in-lbs |
CISPI 310 Compliant | Exceeds |
ASTM C1277 Compliant | |
ASTM C1540 Compliant | x |
Factory Mutual 1680 | Compliant |
IAPMO | Certified |
Canadian Std. Association | Certified |
NSF |
Green Super Heavy Duty No-Hub
1/2” Clamp Band | |
9/16” Clamp Band | x |
5/8” Clamp Band | |
5/16” Hex Head Screw | |
3/8” Hex Head Screw | x |
No. of Clamps Included | 4 (1-1/2” thru 4”) 6 (5” thru 10”) |
Coupling Width | 1-1/2” thru 4” = 3” 5”, 6”, 8” & 10” = 4” |
Shield Color | Green |
Bi-Directional Shield | x |
Beaded Gaskets | 8” & 10” |
Offset Ribbed Gaskets | 1-1/2” thru 6” |
Floating Eyelets | x |
Interlocked Housing Design | x |
Shield & Eyelet Material | 300 Series SS |
Band, Housing & Screw Material | 300 Series SS |
Gasket Material | ASTM C564 Compliant |
Installation Torque | 80 in-lbs |
Ultimate Torque | 100 in-lbs |
CISPI 310 Compliant | Exceeds |
ASTM C1277 Compliant | |
ASTM C1540 Compliant | x |
Factory Mutual 1680 | Compliant |
IAPMO | Certified |
Canadian Std. Association | Certified |
NSF |
12” & 15” Couplings
1/2” Clamp Band | |
9/16” Clamp Band | |
5/8” Clamp Band | x |
5/16” Hex Head Screw | |
3/8” Hex Head Screw | x |
No. of Clamps Included | 6 |
Coupling Width | 5-1/2” |
Shield Color | None |
Bi-Directional Shield | x |
Beaded Gaskets | x |
Offset Ribbed Gaskets | |
Floating Eyelets | x |
Interlocked Housing Design | |
Shield & Eyelet Material | 300 Series SS |
Band, Housing & Screw Material | 300 Series SS |
Gasket Material | ASTM C564 Compliant |
Installation Torque | 120 in-lbs |
Ultimate Torque | 150 in-lbs |
CISPI 310 Compliant | x |
ASTM C1277 Compliant | x |
ASTM C1540 Compliant | x |
Factory Mutual 1680 | |
IAPMO | Certified |
Canadian Std. Association | |
NSF |
Features | Classic No-Hub | Standard No-Hub | Heavy Duty Yellow Shield No-Hub | Super Heavy Duty Green Shield No-Hub | 12” & 15" No-Hub |
---|---|---|---|---|---|
1/2” Clamp Band | 1-1/2” thru 4” | 1-1/2” thru 4” | |||
9/16” Clamp Band | 5” thru 10” | 5” thru 10” | x | x | |
5/8” Clamp Band | x | ||||
5/16” Hex Head Screw | x | x | x | ||
3/8” Hex Head Screw | x | x | |||
No. of Clamps Included | 2 (1-1/2” thru 4”)
4 (5” thru 10”) |
2 (1-1/2” thru 4”)
4 (5” thru 10”) |
4 (1-1/2” thru 4”)
6 (5” thru 10”) |
4 (1-1/2” thru 4”)
6 (5” thru 10”) |
6 |
Coupling Width | 1-1/2” thru 4” = 2-1/8”
5” & 6” = 3” 8” & 10” = 4” |
1-1/2” thru 4” = 2-1/8”
5” & 6” = 3” 8” & 10” = 4” |
1-1/2” thru 4” = 3”
5”, 6”, 8” & 10” = 4” |
1-1/2” thru 4” = 3”
5”, 6”, 8” & 10” = 4” |
5-1/2” |
Shield Color | None | None | Yellow | Green | None |
Bi-Directional Shield | Unidirectional | x | x | x | x |
Beaded Gaskets | x | x | 8” & 10” | 8” & 10” | x |
Offset Ribbed Gaskets | 1-1/2” thru 6” | 1-1/2” thru 6” | |||
Floating Eyelets | x | x | x | x | x |
Interlocked Housing Design | x | x | x | x | |
Shield & Eyelet Material | 300 Series SS | 300 Series SS | 300 Series SS | 300 Series SS | 300 Series SS |
Band, Housing
& Screw Material |
300 Series SS | 300 Series SS | 300 Series SS | 300 Series SS | 300 Series SS |
Gasket Material | ASTM C564 Compliant | ASTM C564 Compliant | ASTM C564 Compliant | ASTM C564 Compliant | ASTM C564 Compliant |
Installation Torque | 60 in-lbs | 60 in-lbs | 80 in-lbs | 80 in-lbs | 120 in-lbs |
Ultimate Torque | 75 in-lbs | 75 in-lbs | 100 in-lbs | 100 in-lbs | 150 in-lbs |
CISPI 310 Compliant | x | x | Exceeds | Exceeds | x |
ASTM C1277 Compliant | x | x | x | ||
ASTM C1540 Compliant | x | x | x | ||
Factory Mutual 1680 | Compliant | Compliant | |||
IAPMO | Certified | Certified | Certified | Certified | Certified |
Canadian Std. Association | Certified | Certified | Certified | Certified | |
NSF | Certified 1-1/2” thru 10” Excludes reducer couplings | Certified 1-1/2” thru 10” Excludes reducer couplings |