Automotive & Light Duty Connections
Downloads
Type | Band & Housing Material | Screw Material | Band Width (mm) | Band Thickness (mm) | Screw Size (mm) | Max Torque (N·m) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
Fuel Line Clamp | Carbon | Carbon | 9.0 | 0.80 | 7.0 | 2.3 | 96 |
Micro-Gear | 300 SS | 300 SS | 7.9 | 0.56 | 6.4 (1/4″) | 2.3 | 240 |
Micro-HT | 300 SS | 300 SS | 7.9 | 0.60 | 6.0 | 2.8 | 240 |
Hy-Gear 7/16″ | 300 SS | 410 SS | 10.5 | 0.55 | 7.0 | 5.6 | 240 |
Hy-Gear 1/2″ | 300 SS | 300 SS | 12.7 | 0.55 | 7.4 (5/16″) | 8.3 | 240 |
Hy-Gear 9/16″ | 300 SS | 300 SS | 14.3 | 0.55 | 7.4 (5/16″) | 11.1 | 240 |
Pow’r-Gear | 300 SS | 410 SS | 16.0 | 0.71 | 9.5 (3/8″) | 17.0 |
Type | Band & Housing Material | Screw Material | Band Width (mm) | Band Thickness (mm) | Screw Size (mm) | Max Torque (N·m) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
Micro-Flex 5/16″ | 300 SS | 410 SS | 7.9 | 0.57 | 6.4 (1/4″) | 2.6 | 200 |
SmartSeal 7/16″ | 300 SS | 410 SS | 12.0 | 0.55 | 6.0 | 5.6 | 240 |
SmartSeal 1/2″ | 300 SS | 410 SS | 15.0 | 0.55 | 7.4 (5/16″) | 8.3 | 240 |
Flex-Gear 9/16″ | 300 SS | 410 SS | 14.3 | 0.61 | 7.4 (5/16″) | 9.6 | 240 |
SmartSeal 9/16″ | 300 SS | 410 SS | 16.3 | 0.66 | 7.4 (5/16″) | 11.1 | 240 |
Flex-Gear 5/8″ | 300 SS | 410 SS | 16.0 | 0.70 | 9.5 (3/8″) | 14.1 | 200 |
SmartSeal 5/8″ | 300 SS | 410 SS | 18.5 | 0.71 | 9.5 (3/8″) | 17.0 | 200 |
Type | Band & Housing Material | Screw Material | Band Width (mm) | Band Thickness (mm) | Screw Size (mm) | Max Torque (N·m) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
T-Bolt | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
T-Bolt with channel bridge | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
T-Bolt Square for EGR Cooler | 300 SS | Carbon | 29.5 | 1.00 | 11.1 (7/16″) | 15.0 | 240 |
Type | Band & Housing Material | Screw Material | Band Width (mm) | Band Thickness (mm) | Screw Size (mm) | Max Torque (N·m) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
T-Bolt with Spring | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
Type | Band & Housing Material | Screw Material | Band Width (mm) | Band Thickness (mm) | Screw Size (mm) | Max Torque (N·m) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
V-Band ClamShell | Each V-Band application is unique and specific and we can design products specifically for your application. Contact us for more information. | ||||||
V-Band Light Duty | |||||||
V-Band Stamped | |||||||
V-Band Roll-Formed | |||||||
V-Band T-Bolt |
Type | Band & Housing Material | Screw Material | Band Width (in) | Band Thickness (in) | Screw Size (in) | Max Torque (in-lbs) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
Fuel Line Clamp | Carbon | Carbon | 0.356 | 0.031 | 0.28 (7mm) | 20.0 | 96 |
Micro-Gear | 300 SS | 300 SS | 0.312 | 0.022 | 1/4″ | 20.0 | 240 |
Micro-HT | 300 SS | 300 SS | 0.312 | 0.022 | 0.24 (6mm) | 25.0 | 240 |
NP* 9mm | 300 SS | 300 SS | 0.356 | 0.024 | 0.28 (7mm) | 40.0 | 240 |
Hy-Gear 7/16″ | 300 SS | 410 SS | 0.400 | 0.022 | 0.28 (7mm) | 50.0 | 240 |
NP* 12mm | 300 SS | 300 SS | 0.478 | 0.031 | 0.28 (7mm) | 72.0 | 240 |
Hy-Gear 1/2″ | 300 SS | 300 SS | 0.500 | 0.022 | 5/16″ | 75.0 | 240 |
Hy-Gear 9/16″ | 300 SS | 300 SS | 0.562 | 0.022 | 5/16″ | 100.0 | 240 |
Pow’r-Gear | 300 SS | 410 SS | 0.630 | 0.028 | 3/8″ | 150.0 |
Type | Band & Housing Material | Screw Material | Band Width (in) | Band Thickness (in) | Screw Size (in) | Max Torque (in-lbs) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
Micro-Flex 5/16″ | 300 SS | 410 SS | 0.312 | 0.024 | 1/4″ | 25.0 | 200 |
SmartSeal NP* 9mm | 300 SS | 300 SS | 0.478 | 0.024 | 0.28 (7mm) | 40.0 | 240 |
SmartSeal 7/16″ | 300 SS | 410 SS | 0.478 | 0.022 | 0.28 (7mm) | 50.0 | 240 |
SmartSeal NP* 12mm | 300 SS | 300 SS | 0.590 | 0.031 | 0.28 (7mm) | 72.0 | 240 |
SmartSeal 1/2″ | 300 SS | 410 SS | 0.590 | 0.023 | 5/16″ | 75.0 | 240 |
Flex-Gear 9/16″ | 300 SS | 410 SS | 0.562 | 0.024 | 5/16″ | 85.0 | 240 |
SmartSeal 9/16″ | 300 SS | 410 SS | 0.640 | 0.026 | 5/16″ | 100.0 | 240 |
Flex-Gear 5/8″ | 300 SS | 410 SS | 0.630 | 0.028 | 3/8″ | 125.0 | 200 |
SmartSeal 5/8″ | 300 SS | 410 SS | 0.730 | 0.028 | 3/8″ | 150.0 | 200 |
Type | Band & Housing Material | Screw Material | Band Width (in) | Band Thickness (in) | Screw Size (in) | Max Torque (in-lbs) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
T-Bolt | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
T-Bolt with channel bridge | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
T-Bolt Square for EGR Cooler | 300 SS | Carbon | 0.750 | 0.040 | 7/16 | 133.0 | 240 |
Type | Band & Housing Material | Screw Material | Band Width (in) | Band Thickness (in) | Screw Size (in) | Max Torque (in-lbs) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
T-Bolt with Spring | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
Type | Band & Housing Material | Screw Material | Band Width (in) | Band Thickness (in) | Screw Size (in) | Max Torque (in-lbs) | Salt Spray Hours |
---|---|---|---|---|---|---|---|
V-Band ClamShell | Each V-Band application is unique and specific and we can design products specifically for your application. Contact us for more information. | ||||||
V-Band Light Duty | |||||||
V-Band Stamped | |||||||
V-Band Roll-Formed | |||||||
V-Band T-Bolt |
* NP = Non Perforated Style Clamp
MaxTorque – This is the maximum torque of the clamp over a steel manderal which provides a constant environment.
Recommended Installation Torque is 50 – 70% of the max torque. This allows for the differences in durometer of the rubber or hose used. Your particular application will vary but should fall within the 50-70% level from max torque.
Specialty and Custom Clamp Offerings
It may be possible to find a suitable clamping product from our current and standardized line of products. However, additional material configurations and custom options are available and if you have a volume OEM application, our engineers would be delighted to work with you and your application to give you the best and most efficient clamp option.