Your Cart (0)
Military Worm Drive 632 Series
Description
Military Worm-Drive Clamps are manufactured to the military specification MS-35842 which is stamped directly on the band.
Specifications
Band: 201 SS
Band Width: 1/2"
Housing: 201 SS
Screw: 410 SS 5/16"
Band Width: 1/2"
Housing: 201 SS
Screw: 410 SS 5/16"
Size | Item # | Military Spec # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
---|---|---|---|---|---|---|
6 | 632-006 | |
|
|
|
|
12 | 632-012 | |
|
|
|
|
24 | 632-024 | |
|
|
|
|
36 | 632-036 | |
|
|
|
|
48 | 632-048 | |
|
|
|
|
60 | 632-060 | |
|
|
|
|
104 | 632-104 | |
|
|
|
|
35 lbf-in (4 Nm) for most applications / Minimum destructive torque is 60 lbf-in (6.8 Nm) |
---|
For more information go to http://www.p65.warnings.ca.gov