Your Cart (0)
12mm Non-Perf W3
Description
Non-Perforated (Embossed) clamps are engineered to prevent hose damage during installation. The non-perforated band keeps soft silicone hoses from shearing or extruding during installation and final torquing, maintaing the integrity of the connection, and providing a more stable seal. Available in several material configurations making them perfect for marine, automotive, and many industrial applications. Better yet, they act and perform just like traditional worm gear clamps, fitting into restricted spaces and holding tightly over time.
Specifications
Band: 430 SS
Band Width: 12mm
Housing: 430 SS
Screw: 430 SS
Screw Size: 7mm
Band Width: 12mm
Housing: 430 SS
Screw: 430 SS
Screw Size: 7mm
Size | Item # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
---|---|---|---|---|---|
27 | 534030027 |
|
|
|
|
32 | 534030032 |
|
|
|
|
40 | 534030040 |
|
|
|
|
45 | 534030045 |
|
|
|
|
50 | 534030050 |
|
|
|
|
60 | 534030060 |
|
|
|
|
70 | 534030070 |
|
|
|
|
75 | 534030075 |
|
|
|
|
80 | 534030080 |
|
|
|
|
90 | 534030090 |
|
|
|
|
100 | 534030100 |
|
|
|
|
110 | 534030110 |
|
|
|
|
120 | 534030120 |
|
|
|
|
130 | 534030130 |
|
|
|
|
140 | 530430140 |
|
|
|
|
150 | 530430150 |
|
|
|
|
160 | 534030160 |
|
|
|
|
170 | 534030170 |
|
|
|
|
180 | 534030180 |
|
|
|
|
44 lbf-in (5.0 Nm) for most applications / Minimum destructive torque is 73 lbf-in (8.2 Nm) |
---|
For more information go to http://www.p65.warnings.ca.gov