Your Cart (0)
Nominal Diameter T-Bolt 30051 Series
Description
Nominal Diameter Sized T-Bolt clamps provide uniform sealing pressure for a positve, reliable seal. Designed for use in high vibration and large diameter applications common in heavy trucks, industrial machinery, off-road equipment, agricultural irrigation and machinery. Easy to interchange competitor part numbers.
Specifications
Band: 301 SS
Band Width: 3/4"
Bridge: 301 SS
1/4" T-Bolt: 304 SS
Nut: 304 SS
Band Width: 3/4"
Bridge: 301 SS
1/4" T-Bolt: 304 SS
Nut: 304 SS
Nominal Diameter (in) | Nominal Diameter (mm) | Item # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
---|---|---|---|---|---|---|
1.31 | 33.3 | 30051-0131 |
|
|
|
|
1.50 | 38.1 | 30051-0150 |
|
|
|
|
1.63 | 41.4 | 30051-0163 |
|
|
|
|
1.75 | 44.5 | 30051-0175 |
|
|
|
|
1.88 | 47.8 | 30051-0188 |
|
|
|
|
2.00 | 50.8 | 30051-0200 |
|
|
|
|
2.12 | 53.8 | 30051-0212 |
|
|
|
|
2.25 | 57.2 | 30051-0225 |
|
|
|
|
2.38 | 60.5 | 30051-0238 |
|
|
|
|
2.50 | 63.5 | 30051-0250 |
|
|
|
|
2.56 | 65.0 | 30051-0256 |
|
|
|
|
2.63 | 66.8 | 30051-0263 |
|
|
|
|
2.75 | 69.9 | 30051-0275 |
|
|
|
|
2.88 | 73.2 | 30051-0288 |
|
|
|
|
3.00 | 76.2 | 30051-0300 |
|
|
|
|
3.12 | 79.2 | 30051-0312 |
|
|
|
|
3.25 | 82.6 | 30051-0325 |
|
|
|
|
3.50 | 88.9 | 30051-0350 |
|
|
|
|
3.62 | 91.9 | 30051-0362 |
|
|
|
|
3.75 | 95.3 | 30051-0375 |
|
|
|
|
3.82 | 97.0 | 30051-0382 |
|
|
|
|
4.00 | 101.6 | 30051-0400 |
|
|
|
|
4.25 | 108. | 30051-0425 |
|
|
|
|
4.50 | 114.3 | 30051-0450 |
|
|
|
|
4.75 | 120.7 | 30051-0475 |
|
|
|
|
5.00 | 127.0 | 30051-0500 |
|
|
|
|
5.25 | 133.4 | 30051-0525 |
|
|
|
|
5.50 | 139.7 | 30051-0550 |
|
|
|
|
5.75 | 146.1 | 30051-0575 |
|
|
|
|
6.00 | 152.4 | 30051-0600 |
|
|
|
|
6.25 | 158.8 | 30051-0625 |
|
|
|
|
6.50 | 165.1 | 30051-0650 |
|
|
|
|
6.75 | 171.5 | 30051-0675 |
|
|
|
|
7.00 | 177.8 | 30051-0700 |
|
|
|
|
7.25 | 184.2 | 30051-0725 |
|
|
|
|
7.50 | 190.5 | 30051-0750 |
|
|
|
|
8.00 | 203.2 | 30051-0800 |
|
|
|
|
8.25 | 209.6 | 30051-0825 |
|
|
|
|
8.50 | 215.9 | 30051-0850 |
|
|
|
|
8.88 | 225.6 | 30051-0888 |
|
|
|
|
9.00 | 228.6 | 30051-0900 |
|
|
|
|
9.50 | 241.3 | 30051-0950 |
|
|
|
|
10.00 | 254.0 | 30051-1000 |
|
|
|
|
10.88 | 276.4 | 30051-1088 |
|
|
|
|
12.00 | 304.8 | 30051-1200 |
|
|
|
|
12.88 | 327.2 | 30051-1288 |
|
|
|
|
75 lbf-in (8.5 Nm) for most applications / Minimum destructive torque is 106 lbf-in (12 Nm) |
---|
For more information go to http://www.p65.warnings.ca.gov